<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; year</title>
	<atom:link href="http://www.compareyourrates.com/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>65,000 Missouri adults lost health insurance this year</title>
		<link>http://www.compareyourrates.com/insurance-news/65000-missouri-adults-lost-health-insurance-this-year/</link>
		<comments>http://www.compareyourrates.com/insurance-news/65000-missouri-adults-lost-health-insurance-this-year/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[000-through]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[this-year]]></category>
		<category><![CDATA[under-the-age]]></category>
		<category><![CDATA[uninsured-adults]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/65000-missouri-adults-lost-health-insurance-this-year/</guid>
		<description><![CDATA[The number of uninsured adults in Missouri under the age of 65 grew by 65,000 through August of this year to 672,000, according to a report released Thursday. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/65000-missouri-adults-lost-health-insurance-this-year/">65,000 Missouri adults lost health insurance this year</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The number of uninsured adults in Missouri under the age of 65 grew by 65,000 through August of this year to 672,000, according to a report released Thursday. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag4.gif" title="65,000 Missouri adults lost health insurance this year" alt="flag4 65,000 Missouri adults lost health insurance this year" /></p>
<p>View original here: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/8JQKddBBmSw/daily62.html" title="65,000 Missouri adults lost health insurance this year">65,000 Missouri adults lost health insurance this year</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/65000-missouri-adults-lost-health-insurance-this-year/">65,000 Missouri adults lost health insurance this year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/65000-missouri-adults-lost-health-insurance-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield pays California doctors $29.6M in 2009&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/</link>
		<comments>http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[29-6-million]]></category>
		<category><![CDATA[based-on-key]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[medical-groups]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/blue-shield-pays-california-doctors-296m-in-2009/</guid>
		<description><![CDATA[Blue Shield of California said Wednesday it has paid $29.6 million in so-called “pay for performance” bonuses to California medical groups and IPAs this year, based on key clinical and “patient experience” measurements. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/">Blue Shield pays California doctors $29.6M in 2009&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Blue Shield of California said Wednesday it has paid $29.6 million in so-called “pay for performance” bonuses to California medical groups and IPAs this year, based on key clinical and “patient experience” measurements. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag3.gif" title="Blue Shield pays California doctors $29.6M in 2009..." alt="flag3 Blue Shield pays California doctors $29.6M in 2009..." /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/NlW4n_tvc1k/daily50.html" title="Blue Shield pays California doctors $29.6M in 2009...">Blue Shield pays California doctors $29.6M in 2009&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/">Blue Shield pays California doctors $29.6M in 2009&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross says copay waiver saves $15M</title>
		<link>http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/</link>
		<comments>http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[million-this]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[waiving-copays]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=80</guid>
		<description><![CDATA[Blue Cross and Blue Shield of North Carolina said Monday it has saved its members at least $15 million this year by waiving copays on generic prescription drugs. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/">Blue Cross says copay waiver saves $15M</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Blue Cross and Blue Shield of North Carolina said Monday it has saved its members at least $15 million this year by waiving copays on generic prescription drugs. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag26.gif" title="Blue Cross says copay waiver saves $15M" alt="flag26 Blue Cross says copay waiver saves $15M" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/hxoeZurmEbI/daily13.html" title="Blue Cross says copay waiver saves $15M">Blue Cross says copay waiver saves $15M</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/">Blue Cross says copay waiver saves $15M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major storm could cripple state if insurance rates remain&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/major-storm-could-cripple-state-if-insurance-rates-remain/</link>
		<comments>http://www.compareyourrates.com/insurance-news/major-storm-could-cripple-state-if-insurance-rates-remain/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance-rates]]></category>
		<category><![CDATA[keep-property]]></category>
		<category><![CDATA[large-storm]]></category>
		<category><![CDATA[spell-disaster]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=68</guid>
		<description><![CDATA[State regulators’ push to keep property insurance rates low has created a hostile environment for insurers. And with this year’s hurricane season just around the corner, that could spell disaster if a large storm hits the Sunshine State. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/major-storm-could-cripple-state-if-insurance-rates-remain/">Major storm could cripple state if insurance rates remain&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State regulators’ push to keep property insurance rates low has created a hostile environment for insurers. And with this year’s hurricane season just around the corner, that could spell disaster if a large storm hits the Sunshine State. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag21.gif" title="Major storm could cripple state if insurance rates remain..." alt="flag21 Major storm could cripple state if insurance rates remain..." /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/Vmsjck3joG8/story9.html" title="Major storm could cripple state if insurance rates remain...">Major storm could cripple state if insurance rates remain&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/major-storm-could-cripple-state-if-insurance-rates-remain/">Major storm could cripple state if insurance rates remain&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/major-storm-could-cripple-state-if-insurance-rates-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
