<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; state</title>
	<atom:link href="http://www.compareyourrates.com/tag/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anthem forecasts higher costs under health reform</title>
		<link>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/</link>
		<comments>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[largest-private]]></category>
		<category><![CDATA[much-as-140]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/anthem-forecasts-higher-costs-under-health-reform/</guid>
		<description><![CDATA[Some Coloradans will pay as much as 140 percent more for insurance premiums under health reform plans being considered by Congress, according to an analysis released Friday by Anthem Blue Cross and Blue Shield of Colorado, the state's largest private insurer. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/">Anthem forecasts higher costs under health reform</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Some Coloradans will pay as much as 140 percent more for insurance premiums under health reform plans being considered by Congress, according to an analysis released Friday by Anthem Blue Cross and Blue Shield of Colorado, the state&#8217;s largest private insurer. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag14.gif" title="Anthem forecasts higher costs under health reform" alt="flag14 Anthem forecasts higher costs under health reform" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/Xv1udDHA2dY/daily99.html" title="Anthem forecasts higher costs under health reform">Anthem forecasts higher costs under health reform</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/">Anthem forecasts higher costs under health reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable’s slots suit out for now</title>
		<link>http://www.compareyourrates.com/insurance-news/roundtable%e2%80%99s-slots-suit-out-for-now/</link>
		<comments>http://www.compareyourrates.com/insurance-news/roundtable%e2%80%99s-slots-suit-out-for-now/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 21:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[ending-its]]></category>
		<category><![CDATA[install-video]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[its-plans]]></category>
		<category><![CDATA[public-policy]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-over]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/roundtable%e2%80%99s-slots-suit-out-for-now/</guid>
		<description><![CDATA[A conservative public policy group that sued the state over its plans to install video slot machines at racetracks in Ohio is ending its legal fight – for now. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/roundtable%e2%80%99s-slots-suit-out-for-now/">Roundtable’s slots suit out for now</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A conservative public policy group that sued the state over its plans to install video slot machines at racetracks in Ohio is ending its legal fight – for now. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag7.gif" title="Roundtable’s slots suit out for now" alt="flag7 Roundtable’s slots suit out for now" /></p>
<p>Read more:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/Hh9W2s_DFFI/daily19.html" title="Roundtable’s slots suit out for now">Roundtable’s slots suit out for now</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/roundtable%e2%80%99s-slots-suit-out-for-now/">Roundtable’s slots suit out for now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/roundtable%e2%80%99s-slots-suit-out-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centene to provide health care to Mass. immigrants</title>
		<link>http://www.compareyourrates.com/insurance-news/centene-to-provide-health-care-to-mass-immigrants/</link>
		<comments>http://www.compareyourrates.com/insurance-news/centene-to-provide-health-care-to-mass-immigrants/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[cnc]]></category>
		<category><![CDATA[its-proposal]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[that-the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/centene-to-provide-health-care-to-mass-immigrants/</guid>
		<description><![CDATA[Centene Corp. said Monday that the state of Massachusetts has accepted its proposal to manage health-care services for legal immigrants. (CNC) <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/centene-to-provide-health-care-to-mass-immigrants/">Centene to provide health care to Mass. immigrants</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Centene Corp. said Monday that the state of Massachusetts has accepted its proposal to manage health-care services for legal immigrants. (CNC) </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/08/flag15.gif" title="Centene to provide health care to Mass. immigrants" alt="flag15 Centene to provide health care to Mass. immigrants" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/q4GlmOJ-vuE/daily20.html" title="Centene to provide health care to Mass. immigrants">Centene to provide health care to Mass. immigrants</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/centene-to-provide-health-care-to-mass-immigrants/">Centene to provide health care to Mass. immigrants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/centene-to-provide-health-care-to-mass-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State revenue down $3.6B</title>
		<link>http://www.compareyourrates.com/insurance-news/state-revenue-down-36b/</link>
		<comments>http://www.compareyourrates.com/insurance-news/state-revenue-down-36b/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[comptroller]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[last-month]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[revenues-declined]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/state-revenue-down-36b/</guid>
		<description><![CDATA[State revenues declined last month by $3.6 billion, according to the July Cash Report released by the state Comptroller’s office. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/state-revenue-down-36b/">State revenue down $3.6B</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State revenues declined last month by $3.6 billion, according to the July Cash Report released by the state Comptroller’s office. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/08/flag10.gif" title="State revenue down $3.6B" alt="flag10 State revenue down $3.6B" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/g9LjVAQIlJo/daily27.html" title="State revenue down $3.6B">State revenue down $3.6B</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/state-revenue-down-36b/">State revenue down $3.6B</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/state-revenue-down-36b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poizner critiques WCIRB proposal for 22.8% rate increase</title>
		<link>http://www.compareyourrates.com/insurance/poizner-critiques-wcirb-proposal-for-228-rate-increase/</link>
		<comments>http://www.compareyourrates.com/insurance/poizner-critiques-wcirb-proposal-for-228-rate-increase/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 23:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[benchmark-rates]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[steve-poizner]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/poizner-critiques-wcirb-proposal-for-228-rate-increase/</guid>
		<description><![CDATA[Insurance Commissioner Steve Poizner on Wednesday criticized a proposal by the California Workers’ Compensation Insurance Rating Bureau to increase the state’s base workers’ compensation benchmark rates by 22.8 percent. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/poizner-critiques-wcirb-proposal-for-228-rate-increase/">Poizner critiques WCIRB proposal for 22.8% rate increase</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Insurance Commissioner Steve Poizner on Wednesday criticized a proposal by the California Workers’ Compensation Insurance Rating Bureau to increase the state’s base workers’ compensation benchmark rates by 22.8 percent. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/08/flag6.gif" title="Poizner critiques WCIRB proposal for 22.8% rate increase" alt="flag6 Poizner critiques WCIRB proposal for 22.8% rate increase" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/RbGntwH4CEk/daily64.html" title="Poizner critiques WCIRB proposal for 22.8% rate increase">Poizner critiques WCIRB proposal for 22.8% rate increase</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/poizner-critiques-wcirb-proposal-for-228-rate-increase/">Poizner critiques WCIRB proposal for 22.8% rate increase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/poizner-critiques-wcirb-proposal-for-228-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty-eight percent of state without health insurance or on&#8230;</title>
		<link>http://www.compareyourrates.com/health-insurance/thirty-eight-percent-of-state-without-health-insurance-or-on/</link>
		<comments>http://www.compareyourrates.com/health-insurance/thirty-eight-percent-of-state-without-health-insurance-or-on/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 21:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[arizonans]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[under-the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/thirty-eight-percent-of-state-without-health-insurance-or-on/</guid>
		<description><![CDATA[More than one-third of Arizonans either do not have health insurance or are covered under the state’s program for the poor. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/health-insurance/thirty-eight-percent-of-state-without-health-insurance-or-on/">Thirty-eight percent of state without health insurance or on&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>More than one-third of Arizonans either do not have health insurance or are covered under the state’s program for the poor. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/07/flag7.gif" title="Thirty eight percent of state without health insurance or on..." alt="flag7 Thirty eight percent of state without health insurance or on..." /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/AldIzu4Yvmg/daily64.html" title="Thirty-eight percent of state without health insurance or on...">Thirty-eight percent of state without health insurance or on&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/health-insurance/thirty-eight-percent-of-state-without-health-insurance-or-on/">Thirty-eight percent of state without health insurance or on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/health-insurance/thirty-eight-percent-of-state-without-health-insurance-or-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Fund board says no to proposed sale</title>
		<link>http://www.compareyourrates.com/insurance/state-fund-board-says-no-to-proposed-sale/</link>
		<comments>http://www.compareyourrates.com/insurance/state-fund-board-says-no-to-proposed-sale/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 22:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[assets-shouldn]]></category>
		<category><![CDATA[board-said]]></category>
		<category><![CDATA[help-balance]]></category>
		<category><![CDATA[insurance-fund]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-insurer]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/state-fund-board-says-no-to-proposed-sale/</guid>
		<description><![CDATA[State Compensation Insurance Fund assets shouldn’t be sold off to help balance the state budget, the insurer’s board said Friday. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/state-fund-board-says-no-to-proposed-sale/">State Fund board says no to proposed sale</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State Compensation Insurance Fund assets shouldn’t be sold off to help balance the state budget, the insurer’s board said Friday. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/07/flag4.gif" title="State Fund board says no to proposed sale" alt="flag4 State Fund board says no to proposed sale" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/_8i_DURRRx8/daily77.html" title="State Fund board says no to proposed sale">State Fund board says no to proposed sale</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/state-fund-board-says-no-to-proposed-sale/">State Fund board says no to proposed sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/state-fund-board-says-no-to-proposed-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution of Hispanic students</title>
		<link>http://www.compareyourrates.com/insurance-news/distribution-of-hispanic-students/</link>
		<comments>http://www.compareyourrates.com/insurance-news/distribution-of-hispanic-students/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-education]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=45</guid>
		<description><![CDATA[Western New York’s 98 school districts are ranked below according to the percentage of their students who are classified as Hispanic by the New York State Education Department: <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/distribution-of-hispanic-students/">Distribution of Hispanic students</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Western New York’s 98 school districts are ranked below according to the percentage of their students who are classified as Hispanic by the New York State Education Department: </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag10.gif" title="Distribution of Hispanic students" alt="flag10 Distribution of Hispanic students" /></p>
<p>Excerpt from: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/6Qr8Trx4KRo/daily56.html" title="Distribution of Hispanic students">Distribution of Hispanic students</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/distribution-of-hispanic-students/">Distribution of Hispanic students</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/distribution-of-hispanic-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State hails anti-smoking program</title>
		<link>http://www.compareyourrates.com/insurance-news/state-hails-anti-smoking-program/</link>
		<comments>http://www.compareyourrates.com/insurance-news/state-hails-anti-smoking-program/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[000-smokers]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[medicaid-program]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-anti-smoking]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=60</guid>
		<description><![CDATA[A state anti-smoking campaign has helped 33,000 smokers who use the state’s medicaid program to quit, according to the Massachusetts Department of Public Health. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/state-hails-anti-smoking-program/">State hails anti-smoking program</a></p>
]]></description>
			<content:encoded><![CDATA[<p>A state anti-smoking campaign has helped 33,000 smokers who use the state’s medicaid program to quit, according to the Massachusetts Department of Public Health. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag17.gif" title="State hails anti smoking program" alt="flag17 State hails anti smoking program" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/-6expzoW1R8/daily20.html" title="State hails anti-smoking program">State hails anti-smoking program</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/state-hails-anti-smoking-program/">State hails anti-smoking program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/state-hails-anti-smoking-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
