<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; shield</title>
	<atom:link href="http://www.compareyourrates.com/tag/shield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anthem forecasts higher costs under health reform</title>
		<link>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/</link>
		<comments>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[largest-private]]></category>
		<category><![CDATA[much-as-140]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/anthem-forecasts-higher-costs-under-health-reform/</guid>
		<description><![CDATA[Some Coloradans will pay as much as 140 percent more for insurance premiums under health reform plans being considered by Congress, according to an analysis released Friday by Anthem Blue Cross and Blue Shield of Colorado, the state's largest private insurer. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/">Anthem forecasts higher costs under health reform</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Some Coloradans will pay as much as 140 percent more for insurance premiums under health reform plans being considered by Congress, according to an analysis released Friday by Anthem Blue Cross and Blue Shield of Colorado, the state&#8217;s largest private insurer. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag14.gif" title="Anthem forecasts higher costs under health reform" alt="flag14 Anthem forecasts higher costs under health reform" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/Xv1udDHA2dY/daily99.html" title="Anthem forecasts higher costs under health reform">Anthem forecasts higher costs under health reform</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/">Anthem forecasts higher costs under health reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Shield pays California doctors $29.6M in 2009&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/</link>
		<comments>http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[29-6-million]]></category>
		<category><![CDATA[based-on-key]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[medical-groups]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/blue-shield-pays-california-doctors-296m-in-2009/</guid>
		<description><![CDATA[Blue Shield of California said Wednesday it has paid $29.6 million in so-called “pay for performance” bonuses to California medical groups and IPAs this year, based on key clinical and “patient experience” measurements. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/">Blue Shield pays California doctors $29.6M in 2009&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Blue Shield of California said Wednesday it has paid $29.6 million in so-called “pay for performance” bonuses to California medical groups and IPAs this year, based on key clinical and “patient experience” measurements. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag3.gif" title="Blue Shield pays California doctors $29.6M in 2009..." alt="flag3 Blue Shield pays California doctors $29.6M in 2009..." /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/NlW4n_tvc1k/daily50.html" title="Blue Shield pays California doctors $29.6M in 2009...">Blue Shield pays California doctors $29.6M in 2009&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/">Blue Shield pays California doctors $29.6M in 2009&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/blue-shield-pays-california-doctors-296m-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton to cut ties with Anthem Jan. 1</title>
		<link>http://www.compareyourrates.com/insurance/norton-to-cut-ties-with-anthem-jan-1/</link>
		<comments>http://www.compareyourrates.com/insurance/norton-to-cut-ties-with-anthem-jan-1/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[anthem-blue]]></category>
		<category><![CDATA[its-remaining]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[the-hospital]]></category>
		<category><![CDATA[will-sever]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/norton-to-cut-ties-with-anthem-jan-1/</guid>
		<description><![CDATA[Norton Healthcare Inc. will sever its remaining business relationship with insurer Anthem Blue Cross and Blue Shield in Kentucky, effective Jan. 1, the hospital company said today in a letter addressed to employers and insurance brokers. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/norton-to-cut-ties-with-anthem-jan-1/">Norton to cut ties with Anthem Jan. 1</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Norton Healthcare Inc. will sever its remaining business relationship with insurer Anthem Blue Cross and Blue Shield in Kentucky, effective Jan. 1, the hospital company said today in a letter addressed to employers and insurance brokers. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/09/flag9.gif" title="Norton to cut ties with Anthem Jan. 1" alt="flag9 Norton to cut ties with Anthem Jan. 1" /></p>
<p>Original post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/H7fCn_XdvQM/daily59.html" title="Norton to cut ties with Anthem Jan. 1">Norton to cut ties with Anthem Jan. 1</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/norton-to-cut-ties-with-anthem-jan-1/">Norton to cut ties with Anthem Jan. 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/norton-to-cut-ties-with-anthem-jan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Cross says copay waiver saves $15M</title>
		<link>http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/</link>
		<comments>http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[million-this]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[waiving-copays]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=80</guid>
		<description><![CDATA[Blue Cross and Blue Shield of North Carolina said Monday it has saved its members at least $15 million this year by waiving copays on generic prescription drugs. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/">Blue Cross says copay waiver saves $15M</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Blue Cross and Blue Shield of North Carolina said Monday it has saved its members at least $15 million this year by waiving copays on generic prescription drugs. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag26.gif" title="Blue Cross says copay waiver saves $15M" alt="flag26 Blue Cross says copay waiver saves $15M" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/hxoeZurmEbI/daily13.html" title="Blue Cross says copay waiver saves $15M">Blue Cross says copay waiver saves $15M</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/">Blue Cross says copay waiver saves $15M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/blue-cross-says-copay-waiver-saves-15m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
