<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; pennsylvania</title>
	<atom:link href="http://www.compareyourrates.com/tag/pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report gives Pennsylvania hospitals high marks</title>
		<link>http://www.compareyourrates.com/insurance-news/report-gives-pennsylvania-hospitals-high-marks/</link>
		<comments>http://www.compareyourrates.com/insurance-news/report-gives-pennsylvania-hospitals-high-marks/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[heart-attack]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[such-as-heart]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/report-gives-pennsylvania-hospitals-high-marks/</guid>
		<description><![CDATA[In a report that generally augured well for medical care, the death rate in Pennsylvania’s hospitals from things such as heart attack fell to 4.2 percent in 2008, down from 5.1 percent in 2002, according to a Pennsylvania Health Care Cost Containment Council report released Thursday. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/report-gives-pennsylvania-hospitals-high-marks/">Report gives Pennsylvania hospitals high marks</a></p>
]]></description>
			<content:encoded><![CDATA[<p>In a report that generally augured well for medical care, the death rate in Pennsylvania’s hospitals from things such as heart attack fell to 4.2 percent in 2008, down from 5.1 percent in 2002, according to a Pennsylvania Health Care Cost Containment Council report released Thursday. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/09/flag12.gif" title="Report gives Pennsylvania hospitals high marks" alt="flag12 Report gives Pennsylvania hospitals high marks" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/HMmvVPnPR_8/daily52.html" title="Report gives Pennsylvania hospitals high marks">Report gives Pennsylvania hospitals high marks</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/report-gives-pennsylvania-hospitals-high-marks/">Report gives Pennsylvania hospitals high marks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/report-gives-pennsylvania-hospitals-high-marks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. House passes Phila. budget relief</title>
		<link>http://www.compareyourrates.com/insurance-news/pa-house-passes-phila-budget-relief/</link>
		<comments>http://www.compareyourrates.com/insurance-news/pa-house-passes-phila-budget-relief/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[700-million]]></category>
		<category><![CDATA[budget-gap]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[democratic]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[representatives]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/pa-house-passes-phila-budget-relief/</guid>
		<description><![CDATA[The Pennsylvania House of Representatives Friday passed a bill that would allow Philadelphia to close a $700 million budget gap by deferring pension payments and temporarily raising the sales tax in the city from 7 percent to 8 percent, according to the Pennsylvania House Democratic Caucus. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/pa-house-passes-phila-budget-relief/">Pa. House passes Phila. budget relief</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Pennsylvania House of Representatives Friday passed a bill that would allow Philadelphia to close a $700 million budget gap by deferring pension payments and temporarily raising the sales tax in the city from 7 percent to 8 percent, according to the Pennsylvania House Democratic Caucus. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/09/flag6.gif" title="Pa. House passes Phila. budget relief" alt="flag6 Pa. House passes Phila. budget relief" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/O7-PWr4pmqI/daily35.html" title="Pa. House passes Phila. budget relief">Pa. House passes Phila. budget relief</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/pa-house-passes-phila-budget-relief/">Pa. House passes Phila. budget relief</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/pa-house-passes-phila-budget-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC Survey: Pa. legislators need to cut get a handle on&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/smc-survey-pa-legislators-need-to-cut-get-a-handle-on/</link>
		<comments>http://www.compareyourrates.com/insurance-news/smc-survey-pa-legislators-need-to-cut-get-a-handle-on/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 21:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[make-cuts]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[said-they]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/smc-survey-pa-legislators-need-to-cut-get-a-handle-on/</guid>
		<description><![CDATA[Ninety-seven percent of entrepreneurs said they have had to make cuts and live within their means — and Pennsylvania legislators should, too. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/smc-survey-pa-legislators-need-to-cut-get-a-handle-on/">SMC Survey: Pa. legislators need to cut get a handle on&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Ninety-seven percent of entrepreneurs said they have had to make cuts and live within their means — and Pennsylvania legislators should, too. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/07/flag8.gif" title="SMC Survey: Pa. legislators need to cut get a handle on..." alt="flag8 SMC Survey: Pa. legislators need to cut get a handle on..." /></p>
<p>Read more here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/Q7kEnj6Q_h8/daily56.html" title="Pa. legislators need to cut get a handle on...">SMC Survey: Pa. legislators need to cut get a handle on&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/smc-survey-pa-legislators-need-to-cut-get-a-handle-on/">SMC Survey: Pa. legislators need to cut get a handle on&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/smc-survey-pa-legislators-need-to-cut-get-a-handle-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
