<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; financial</title>
	<atom:link href="http://www.compareyourrates.com/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Financial gains in 3Q; will sell PDS unit</title>
		<link>http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/</link>
		<comments>http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[afg]]></category>
		<category><![CDATA[american-financial]]></category>
		<category><![CDATA[announced-record]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[its-third]]></category>
		<category><![CDATA[net-earnings]]></category>
		<category><![CDATA[premier-dealer]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/american-financial-gains-in-3q-will-sell-pds-unit/</guid>
		<description><![CDATA[American Financial Grop announced record net earnings in its third quarter, and also said it will sell its San Diego-based Premier Dealer Services unit. (AFG) <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/">American Financial gains in 3Q; will sell PDS unit</a></p>
]]></description>
			<content:encoded><![CDATA[<p>American Financial Grop announced record net earnings in its third quarter, and also said it will sell its San Diego-based Premier Dealer Services unit. (AFG) </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag16.gif" title="American Financial gains in 3Q; will sell PDS unit" alt="flag16 American Financial gains in 3Q; will sell PDS unit" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/0Ibq1RixIuA/daily14.html" title="American Financial gains in 3Q; will sell PDS unit">American Financial gains in 3Q; will sell PDS unit</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/">American Financial gains in 3Q; will sell PDS unit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StanCorp reports strong quarter</title>
		<link>http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/</link>
		<comments>http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[59-9-million]]></category>
		<category><![CDATA[701-6-million]]></category>
		<category><![CDATA[beat-analyst]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[posting-fiscal]]></category>
		<category><![CDATA[sfg]]></category>
		<category><![CDATA[third-quarter]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/stancorp-reports-strong-quarter/</guid>
		<description><![CDATA[StanCorp Financial Group beat analyst expectations Tuesday, posting fiscal third quarter revenue of $701.6 million and earnings of $59.9 million, or $1.21 per share. (SFG) <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/">StanCorp reports strong quarter</a></p>
]]></description>
			<content:encoded><![CDATA[<p>StanCorp Financial Group beat analyst expectations Tuesday, posting fiscal third quarter revenue of $701.6 million and earnings of $59.9 million, or $1.21 per share. (SFG) </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag12.gif" title="StanCorp reports strong quarter" alt="flag12 StanCorp reports strong quarter" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/LCqPRnIjzi8/daily24.html" title="StanCorp reports strong quarter">StanCorp reports strong quarter</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/">StanCorp reports strong quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley employers concerned about how a government-run plan&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/</link>
		<comments>http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[several-health]]></category>
		<category><![CDATA[the-outcome]]></category>
		<category><![CDATA[their-financial]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[will-affect]]></category>
		<category><![CDATA[worried-how]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/valley-employers-concerned-about-how-a-government-run-plan/</guid>
		<description><![CDATA[With several health care reform bills making their way through congressional committees, many Valley employers are worried how the outcome will affect their financial future. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/">Valley employers concerned about how a government-run plan&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With several health care reform bills making their way through congressional committees, many Valley employers are worried how the outcome will affect their financial future. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag11.gif" title="Valley employers concerned about how a government run plan..." alt="flag11 Valley employers concerned about how a government run plan..." /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/iQsW8555qew/focus1.html" title="Valley employers concerned about how a government-run plan...">Valley employers concerned about how a government-run plan&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/">Valley employers concerned about how a government-run plan&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Financial sees lower 2Q catastrophe losses</title>
		<link>http://www.compareyourrates.com/insurance-news/cincinnati-financial-sees-lower-2q-catastrophe-losses/</link>
		<comments>http://www.compareyourrates.com/insurance-news/cincinnati-financial-sees-lower-2q-catastrophe-losses/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[106-million]]></category>
		<category><![CDATA[cinf]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[mwuc]]></category>
		<category><![CDATA[result-severe]]></category>
		<category><![CDATA[total-about]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/cincinnati-financial-sees-lower-2q-catastrophe-losses/</guid>
		<description><![CDATA[Cincinnati Financial Corp. expects second-quarter catastrophe losses to total about $106 million, a result severe storms that impacted policyholders. (CINF) <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/cincinnati-financial-sees-lower-2q-catastrophe-losses/">Cincinnati Financial sees lower 2Q catastrophe losses</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Cincinnati Financial Corp. expects second-quarter catastrophe losses to total about $106 million, a result severe storms that impacted policyholders. (CINF) </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/07/flag5.gif" title="Cincinnati Financial sees lower 2Q catastrophe losses" alt="flag5 Cincinnati Financial sees lower 2Q catastrophe losses" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/ZP4kPPEWs4o/daily1.html" title="Cincinnati Financial sees lower 2Q catastrophe losses">Cincinnati Financial sees lower 2Q catastrophe losses</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/cincinnati-financial-sees-lower-2q-catastrophe-losses/">Cincinnati Financial sees lower 2Q catastrophe losses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/cincinnati-financial-sees-lower-2q-catastrophe-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
