<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; colorado</title>
	<atom:link href="http://www.compareyourrates.com/tag/colorado/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Colorado fiscal panel eyes higher corporate taxes, cutting&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/colorado-fiscal-panel-eyes-higher-corporate-taxes-cutting/</link>
		<comments>http://www.compareyourrates.com/insurance-news/colorado-fiscal-panel-eyes-higher-corporate-taxes-cutting/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[corporate-income]]></category>
		<category><![CDATA[enterprise-zones]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[potential-ways]]></category>
		<category><![CDATA[raise-more]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[table-as-potential]]></category>
		<category><![CDATA[the-table]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/colorado-fiscal-panel-eyes-higher-corporate-taxes-cutting/</guid>
		<description><![CDATA[Elimination of enterprise zones and an increase in corporate income taxes are now on the table as potential ways to raise more revenue for Colorado’s state government. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/colorado-fiscal-panel-eyes-higher-corporate-taxes-cutting/">Colorado fiscal panel eyes higher corporate taxes, cutting&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Elimination of enterprise zones and an increase in corporate income taxes are now on the table as potential ways to raise more revenue for Colorado’s state government. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/07/flag3.gif" title="Colorado fiscal panel eyes higher corporate taxes, cutting..." alt="flag3 Colorado fiscal panel eyes higher corporate taxes, cutting..." /></p>
<p>Continued here: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/uYxnA3hfMsY/daily77.html" title="Colorado fiscal panel eyes higher corporate taxes, cutting...">Colorado fiscal panel eyes higher corporate taxes, cutting&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/colorado-fiscal-panel-eyes-higher-corporate-taxes-cutting/">Colorado fiscal panel eyes higher corporate taxes, cutting&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/colorado-fiscal-panel-eyes-higher-corporate-taxes-cutting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine flu pandemic declared; Colorado cases at 75</title>
		<link>http://www.compareyourrates.com/insurance-news/swine-flu-pandemic-declared-colorado-cases-at-75/</link>
		<comments>http://www.compareyourrates.com/insurance-news/swine-flu-pandemic-declared-colorado-cases-at-75/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[swine-flu]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[the-tally]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=109</guid>
		<description><![CDATA[With the tally of H1N1 swine flu cases in Colorado at 75, the World Health Organization Thursday declared a swine-flu pandemic -- the first pandemic declaration by the agency in 41 years. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/swine-flu-pandemic-declared-colorado-cases-at-75/">Swine flu pandemic declared; Colorado cases at 75</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With the tally of H1N1 swine flu cases in Colorado at 75, the World Health Organization Thursday declared a swine-flu pandemic &#8212; the first pandemic declaration by the agency in 41 years. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag37.gif" title="Swine flu pandemic declared; Colorado cases at 75" alt="flag37 Swine flu pandemic declared; Colorado cases at 75" /></p>
<p>View original here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/cuPhFQLIWn8/daily80.html" title="Swine flu pandemic declared; Colorado cases at 75">Swine flu pandemic declared; Colorado cases at 75</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/swine-flu-pandemic-declared-colorado-cases-at-75/">Swine flu pandemic declared; Colorado cases at 75</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/swine-flu-pandemic-declared-colorado-cases-at-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids opened on stimulus road projects in Fort Collins,&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/bids-opened-on-stimulus-road-projects-in-fort-collins/</link>
		<comments>http://www.compareyourrates.com/insurance-news/bids-opened-on-stimulus-road-projects-in-fort-collins/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[economic-stimulus]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[package-were]]></category>
		<category><![CDATA[projects-paid]]></category>
		<category><![CDATA[the-federal]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/?p=77</guid>
		<description><![CDATA[Bids for two projects paid for through the federal economic stimulus package were opened Thursday at the Colorado Department of Transportation. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/bids-opened-on-stimulus-road-projects-in-fort-collins/">Bids opened on stimulus road projects in Fort Collins,&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Bids for two projects paid for through the federal economic stimulus package were opened Thursday at the Colorado Department of Transportation. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/06/flag24.gif" title="Bids opened on stimulus road projects in Fort Collins,..." alt="flag24 Bids opened on stimulus road projects in Fort Collins,..." /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/rI-vRJ9oGpU/daily71.html" title="Bids opened on stimulus road projects in Fort Collins,...">Bids opened on stimulus road projects in Fort Collins,&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/bids-opened-on-stimulus-road-projects-in-fort-collins/">Bids opened on stimulus road projects in Fort Collins,&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/bids-opened-on-stimulus-road-projects-in-fort-collins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
