<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compare Your Rates &#187; Insurance News</title>
	<atom:link href="http://www.compareyourrates.com/category/insurance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compareyourrates.com</link>
	<description>Compare Your Rates</description>
	<lastBuildDate>Tue, 25 Oct 2011 15:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Regulators OK Citizens rate hikes</title>
		<link>http://www.compareyourrates.com/insurance/regulators-ok-citizens-rate-hikes/</link>
		<comments>http://www.compareyourrates.com/insurance/regulators-ok-citizens-rate-hikes/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[citizens-property]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[order-approved]]></category>
		<category><![CDATA[rate-increase]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/regulators-ok-citizens-rate-hikes/</guid>
		<description><![CDATA[There will be an average 5.4 percent statewide rate increase for homeowners insurance from Citizens Property Insurance Corp., under an order approved by Florida Insurance Commissioner Kevin McCarty. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/regulators-ok-citizens-rate-hikes/">Regulators OK Citizens rate hikes</a></p>
]]></description>
			<content:encoded><![CDATA[<p>There will be an average 5.4 percent statewide rate increase for homeowners insurance from Citizens Property Insurance Corp., under an order approved by Florida Insurance Commissioner Kevin McCarty. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag18.gif" title="Regulators OK Citizens rate hikes" alt="flag18 Regulators OK Citizens rate hikes" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/pz8CCPEFYgw/daily75.html" title="Regulators OK Citizens rate hikes">Regulators OK Citizens rate hikes</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/regulators-ok-citizens-rate-hikes/">Regulators OK Citizens rate hikes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/regulators-ok-citizens-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County AHCCCS rolls grow to 750,000</title>
		<link>http://www.compareyourrates.com/insurance-news/county-ahcccs-rolls-grow-to-750000/</link>
		<comments>http://www.compareyourrates.com/insurance-news/county-ahcccs-rolls-grow-to-750000/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[000-since]]></category>
		<category><![CDATA[health-program]]></category>
		<category><![CDATA[indigent]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[million-people]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[roles]]></category>
		<category><![CDATA[the-indigent]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/county-ahcccs-rolls-grow-to-750000/</guid>
		<description><![CDATA[Three-quarters of a million people in the Phoenix metro area are on the state’s version of Medicaid, the roles of the indigent health program growing by 112,000 since January. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/county-ahcccs-rolls-grow-to-750000/">County AHCCCS rolls grow to 750,000</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Three-quarters of a million people in the Phoenix metro area are on the state’s version of Medicaid, the roles of the indigent health program growing by 112,000 since January. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag17.gif" title="County AHCCCS rolls grow to 750,000" alt="flag17 County AHCCCS rolls grow to 750,000" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/qZlGHrr8nWk/daily43.html" title="County AHCCCS rolls grow to 750,000">County AHCCCS rolls grow to 750,000</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/county-ahcccs-rolls-grow-to-750000/">County AHCCCS rolls grow to 750,000</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/county-ahcccs-rolls-grow-to-750000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Financial gains in 3Q; will sell PDS unit</title>
		<link>http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/</link>
		<comments>http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[afg]]></category>
		<category><![CDATA[american-financial]]></category>
		<category><![CDATA[announced-record]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[its-third]]></category>
		<category><![CDATA[net-earnings]]></category>
		<category><![CDATA[premier-dealer]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/american-financial-gains-in-3q-will-sell-pds-unit/</guid>
		<description><![CDATA[American Financial Grop announced record net earnings in its third quarter, and also said it will sell its San Diego-based Premier Dealer Services unit. (AFG) <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/">American Financial gains in 3Q; will sell PDS unit</a></p>
]]></description>
			<content:encoded><![CDATA[<p>American Financial Grop announced record net earnings in its third quarter, and also said it will sell its San Diego-based Premier Dealer Services unit. (AFG) </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag16.gif" title="American Financial gains in 3Q; will sell PDS unit" alt="flag16 American Financial gains in 3Q; will sell PDS unit" /></p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/0Ibq1RixIuA/daily14.html" title="American Financial gains in 3Q; will sell PDS unit">American Financial gains in 3Q; will sell PDS unit</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/">American Financial gains in 3Q; will sell PDS unit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/american-financial-gains-in-3q-will-sell-pds-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators close Bank of Elmwood</title>
		<link>http://www.compareyourrates.com/insurance/regulators-close-bank-of-elmwood/</link>
		<comments>http://www.compareyourrates.com/insurance/regulators-close-bank-of-elmwood/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 17:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[floundering]]></category>
		<category><![CDATA[racine-friday]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[the-floundering]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/regulators-close-bank-of-elmwood/</guid>
		<description><![CDATA[State regulators closed the floundering Bank of Elmwood in Racine Friday night, named the Federal Deposit Insurance Corp. as the receiver and shifted the bank’s deposits to Tri City National Bank of Oak Creek. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/regulators-close-bank-of-elmwood/">Regulators close Bank of Elmwood</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State regulators closed the floundering Bank of Elmwood in Racine Friday night, named the Federal Deposit Insurance Corp. as the receiver and shifted the bank’s deposits to Tri City National Bank of Oak Creek. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag15.gif" title="Regulators close Bank of Elmwood" alt="flag15 Regulators close Bank of Elmwood" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/SXQsXdTWecg/daily109.html" title="Regulators close Bank of Elmwood">Regulators close Bank of Elmwood</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/regulators-close-bank-of-elmwood/">Regulators close Bank of Elmwood</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/regulators-close-bank-of-elmwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem forecasts higher costs under health reform</title>
		<link>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/</link>
		<comments>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[largest-private]]></category>
		<category><![CDATA[much-as-140]]></category>
		<category><![CDATA[shield]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/anthem-forecasts-higher-costs-under-health-reform/</guid>
		<description><![CDATA[Some Coloradans will pay as much as 140 percent more for insurance premiums under health reform plans being considered by Congress, according to an analysis released Friday by Anthem Blue Cross and Blue Shield of Colorado, the state's largest private insurer. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/">Anthem forecasts higher costs under health reform</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Some Coloradans will pay as much as 140 percent more for insurance premiums under health reform plans being considered by Congress, according to an analysis released Friday by Anthem Blue Cross and Blue Shield of Colorado, the state&#8217;s largest private insurer. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag14.gif" title="Anthem forecasts higher costs under health reform" alt="flag14 Anthem forecasts higher costs under health reform" /></p>
<p>View post: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/Xv1udDHA2dY/daily99.html" title="Anthem forecasts higher costs under health reform">Anthem forecasts higher costs under health reform</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/">Anthem forecasts higher costs under health reform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/anthem-forecasts-higher-costs-under-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Fund names Stewart interim CEO</title>
		<link>http://www.compareyourrates.com/insurance/state-fund-names-stewart-interim-ceo/</link>
		<comments>http://www.compareyourrates.com/insurance/state-fund-names-stewart-interim-ceo/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[executive-officer]]></category>
		<category><![CDATA[its-chief]]></category>
		<category><![CDATA[its-president]]></category>
		<category><![CDATA[risk-officer]]></category>
		<category><![CDATA[serve-as-its]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/state-fund-names-stewart-interim-ceo/</guid>
		<description><![CDATA[State Compensation Insurance Fund has appointed its chief risk officer to serve as its president and chief executive officer on an interim basis. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/state-fund-names-stewart-interim-ceo/">State Fund names Stewart interim CEO</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State Compensation Insurance Fund has appointed its chief risk officer to serve as its president and chief executive officer on an interim basis. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag13.gif" title="State Fund names Stewart interim CEO" alt="flag13 State Fund names Stewart interim CEO" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/QmX2wPUyWxI/daily62.html" title="State Fund names Stewart interim CEO">State Fund names Stewart interim CEO</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/state-fund-names-stewart-interim-ceo/">State Fund names Stewart interim CEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/state-fund-names-stewart-interim-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StanCorp reports strong quarter</title>
		<link>http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/</link>
		<comments>http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[59-9-million]]></category>
		<category><![CDATA[701-6-million]]></category>
		<category><![CDATA[beat-analyst]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[posting-fiscal]]></category>
		<category><![CDATA[sfg]]></category>
		<category><![CDATA[third-quarter]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/stancorp-reports-strong-quarter/</guid>
		<description><![CDATA[StanCorp Financial Group beat analyst expectations Tuesday, posting fiscal third quarter revenue of $701.6 million and earnings of $59.9 million, or $1.21 per share. (SFG) <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/">StanCorp reports strong quarter</a></p>
]]></description>
			<content:encoded><![CDATA[<p>StanCorp Financial Group beat analyst expectations Tuesday, posting fiscal third quarter revenue of $701.6 million and earnings of $59.9 million, or $1.21 per share. (SFG) </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag12.gif" title="StanCorp reports strong quarter" alt="flag12 StanCorp reports strong quarter" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/LCqPRnIjzi8/daily24.html" title="StanCorp reports strong quarter">StanCorp reports strong quarter</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/">StanCorp reports strong quarter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/stancorp-reports-strong-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley employers concerned about how a government-run plan&#8230;</title>
		<link>http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/</link>
		<comments>http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[outcome]]></category>
		<category><![CDATA[several-health]]></category>
		<category><![CDATA[the-outcome]]></category>
		<category><![CDATA[their-financial]]></category>
		<category><![CDATA[valley]]></category>
		<category><![CDATA[will-affect]]></category>
		<category><![CDATA[worried-how]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/valley-employers-concerned-about-how-a-government-run-plan/</guid>
		<description><![CDATA[With several health care reform bills making their way through congressional committees, many Valley employers are worried how the outcome will affect their financial future. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/">Valley employers concerned about how a government-run plan&#8230;</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With several health care reform bills making their way through congressional committees, many Valley employers are worried how the outcome will affect their financial future. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag11.gif" title="Valley employers concerned about how a government run plan..." alt="flag11 Valley employers concerned about how a government run plan..." /></p>
<p>Here is the original: <br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/iQsW8555qew/focus1.html" title="Valley employers concerned about how a government-run plan...">Valley employers concerned about how a government-run plan&#8230;</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/">Valley employers concerned about how a government-run plan&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance-news/valley-employers-concerned-about-how-a-government-run-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-as-you-drive auto insurance gets green light</title>
		<link>http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light/</link>
		<comments>http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[actual-miles]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[based-on-actual]]></category>
		<category><![CDATA[driven-instead]]></category>
		<category><![CDATA[premium]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/pay-as-you-drive-auto-insurance-gets-green-light/</guid>
		<description><![CDATA[State insurance regulations have been approved that allow consumers to have their premium based on actual miles driven instead of estimated miles driven. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light/">Pay-as-you-drive auto insurance gets green light</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State insurance regulations have been approved that allow consumers to have their premium based on actual miles driven instead of estimated miles driven. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag10.gif" title="Pay as you drive auto insurance gets green light" alt="flag10 Pay as you drive auto insurance gets green light" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/8CdbvaXzYI4/daily95.html" title="Pay-as-you-drive auto insurance gets green light">Pay-as-you-drive auto insurance gets green light</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light/">Pay-as-you-drive auto insurance gets green light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-as-you-drive auto insurance gets green light</title>
		<link>http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light-2/</link>
		<comments>http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light-2/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[actual-miles]]></category>
		<category><![CDATA[allow-consumers]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[based-on-actual]]></category>
		<category><![CDATA[driven-instead]]></category>
		<category><![CDATA[estimated-miles]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[premium-based]]></category>

		<guid isPermaLink="false">http://www.compareyourrates.com/car-insurance/pay-as-you-drive-auto-insurance-gets-green-light-2/</guid>
		<description><![CDATA[State insurance regulations have been approved that allow consumers to have their premium based on actual miles driven instead of estimated miles driven. <p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light-2/">Pay-as-you-drive auto insurance gets green light</a></p>
]]></description>
			<content:encoded><![CDATA[<p>State insurance regulations have been approved that allow consumers to have their premium based on actual miles driven instead of estimated miles driven. </p>
<p><img src="http://www.compareyourrates.com/wp-content/uploads/2009/10/flag9.gif" title="Pay as you drive auto insurance gets green light" alt="flag9 Pay as you drive auto insurance gets green light" /></p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.bizjournals.com/~r/industry_19/~3/8CdbvaXzYI4/daily95.html" title="Pay-as-you-drive auto insurance gets green light">Pay-as-you-drive auto insurance gets green light</a></p>
<p>Post from: <a href="http://www.compareyourrates.com">Compare Rates</a><br/><br/><a href="http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light-2/">Pay-as-you-drive auto insurance gets green light</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compareyourrates.com/insurance/pay-as-you-drive-auto-insurance-gets-green-light-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

